| Model | Capacity (Q) | Load Centre (BP) | Frame Width (I) | Opening inside forks (B min) | Opening outside forks (B max) | Weight (W) | Centre of Gravity (HCG) | Effective Thickness (LL) | Height (D) | Max. torque (CN) | Rotation speed "rpm" DC (1) | Mounting Class (ISO) |
| - | kg | mm | mm | mm | mm | kg | mm | mm | mm | Nm | round/min | 2328 |
| RC 15 X7A | 1500 | 500 | 740 | 178 | 626 | 163 | 74 | 142 | 722 | 6060 | 4.4 | 2 A |
| RC 15 10A | 1500 | 500 | 980 | 178 | 866 | 167 | 74 | 142 | 722 | 6060 | 4.4 | 2 A |
| RC 20 X7A | 2000 | 500 | 740 | 178 | 626 | 166 | 76 | 142 | 722 | 6060 | 4.4 | 2 A |
| RC 20 10A | 2000 | 500 | 980 | 178 | 866 | 170 | 76 | 142 | 722 | 6060 | 4.4 | 2 A |
| RC 25 10A | 2500 | 500 | 980 | 178 | 866 | 183 | 76 | 142 | 744 | 8208 | 4.4 | 2 A |
| RC 25 107A | 2500 | 500 | 1070 | 178 | 956 | 185 | 76 | 142 | 744 | 8208 | 4.4 | 2 A |
| RC 25 120A | 2500 | 500 | 1200 | 178 | 1086 | 195 | 76 | 142 | 744 | 8208 | 4.4 | 2 A |
| RC 25 15A | 2500 | 500 | 1500 | 178 | 1386 | 225 | 76 | 142 | 744 | 8208 | 4.4 | 2 A |
| RC 35 11B | 3500 | 500 | 1150 | 245 | 1001 | 307 | 83 | 159 | 860 | 12033 | 5.4 | 3 A |
| RC 35 14B | 3500 | 500 | 1400 | 245 | 1251 | 316 | 83 | 159 | 860 | 12033 | 5.4 | 3 A |
| RC 35 15B | 3500 | 500 | 1550 | 245 | 1401 | 326 | 86 | 159 | 860 | 12033 | 5.4 | 3 A |
| RC 40 11B | 4000 | 500 | 1150 | 245 | 1001 | 312 | 91 | 159 | 860 | 12033 | 5.4 | 3 A |
| RC 40 13B | 4000 | 500 | 1350 | 245 | 1201 | 325 | 92 | 159 | 860 | 12033 | 5.4 | 3 A |
| RC 45 12B | 4500 | 500 | 1250 | 245 | 1095 | 318 | 92 | 159 | 860 | 12033 | 5.4 | 3 A |
| RC 45 15B | 4500 | 500 | 1550 | 245 | 1395 | 365 | 85 | 159 | 860 | 12033 | 5.4 | 3 A |
| RC 55 17C | 5500 | 600 | 1740 | 277 | 1573 | 585 | 103 | 186 | 1117 | 19839 | 3.1 | 4 A |
7/1 Quốc lộ 13, Khu phố Bình Đức, Phường Bình Hòa, Thành phố Hồ Chí Minh, Việt Nam
EMAIL:
sales.vn@industree.solutions
office.vn@industree.solutions
admin.vn@industree.solutions
SĐT / ZALO:
+84 938 940 321 (Mr. Johnny)
+84 903 007 296 (Ms. Mia)
(MST : 0317618490)
Copyright 2025 © Công ty TNHH Industree Vietnam