| Model | Capacity (Q) | Load Centre (BP) | Platen Size (A x L) | Platen Out-to-Out (B) | Push Plate (I x H) | Thickness (LL) | Minimum Carriage Width (FL) | Horizontal Centre of Gravity (HCG) | Vertical Centre of Gravity (VCG) | Weight (W) | Mounting Class (ISO) |
| - | kg | mm | mm | mm | mm | mm | mm | mm | mm | kg | 2328 |
| TZ 16 A6X | 1600 | 600 | 380 x 1220 | 860 | 1000 x 1010 | 195 | 855 | 240 | 295 | 350 | 2 A |
| TZ 16 B6X | 1600 | 600 | 380 x 1220 | 994 | 1000 x 1010 | 195 | 855 | 240 | 295 | 350 | 2 A |
| TZ 20 A6X | 2000 | 600 | 380 x 1220 | 860 | 1000 x 1010 | 195 | 855 | 245 | 300 | 360 | 2 A |
| TZ 20 B6X | 2000 | 600 | 380 x 1220 | 994 | 1000 x 1010 | 195 | 855 | 245 | 300 | 360 | 2 A |
| TZ 20 A6XB | 2000 | 600 | 380 x 1220 | 860 | 1000 x 1010 | 226 | 915 | 254 | 310 | 386 | 3 A |
| TZ 20 B6XB | 2000 | 600 | 380 x 1220 | 994 | 1000 x 1010 | 226 | 915 | 254 | 310 | 386 | 3 A |
| Model | Capacity (Q) | Load Centre (BP) | Platen Size (A x L) | Platen Out-to-Out (B) | Push Plate (I x H) | Thickness (LL) | Horizontal Centre of Gravity (HCG) | Vertical Centre of Gravity (VCG) | Weight (W) | Mounting Class (ISO) |
| - | kg | mm | mm | mm | mm | mm | mm | mm | kg | 2328 |
| PA SH 035 A1548 | 1600 | 600 | 380 x 1200 | 865 - 1065 | 1000 x 1010 | 190 | 291 | 209 | 520 | 2 A |
| PA SH 045 A1548 | 2000 | 600 | 380 x 1200 | 865 - 1065 | 1000 x 1010 | 190 | 294 | 214 | 522 | 2 A |
| PA SH 045 B1548 | 2000 | 600 | 380 x 1200 | 865 - 1065 | 1000 x 1010 | 239 | 318 | 254 | 589 | 3 A |
7/1 Quốc lộ 13, Khu phố Bình Đức, Phường Bình Hòa, Thành phố Hồ Chí Minh, Việt Nam
EMAIL:
sales.vn@industree.solutions
office.vn@industree.solutions
admin.vn@industree.solutions
SĐT / ZALO:
+84 938 940 321 (Mr. Johnny)
+84 903 007 296 (Ms. Mia)
(MST : 0317618490)
Copyright 2025 © Công ty TNHH Industree Vietnam