| Model | Capacity (Q) | Load Centre (BP) | Sidshift Stroke (S) | Frame Width (I) | Minimum Carriage Width (FL) | Height (D) | Weight (W) | Centre of Gravity (HCG) | Effective Thickness (LL) | Side Visibility (U) | Central Visibility (V) | Mounting Class (ISO) |
| - | kg | mm | mm | mm | mm | mm | kg | mm | mm | mm | mm | 2328 |
| HN40980 | 2500 | 500 | 100+100 | 980 | 830 | 570 | 49 | 24 | 60 | 322 | 260 | 2 A |
| HN41020 | 2500 | 500 | 100+100 | 1020 | 830 | 570 | 51 | 24 | 60 | 322 | 260 | 2 A |
| HN41040 | 2500 | 500 | 100+100 | 1040 | 910 | 570 | 52 | 24 | 60 | 322 | 260 | 2 A |
| HN41070 | 2500 | 500 | 100+100 | 1070 | 910 | 570 | 53 | 24 | 60 | 322 | 260 | 2 A |
| HN41100 | 2500 | 500 | 100+100 | 1100 | 910 | 570 | 54 | 24 | 60 | 322 | 260 | 2 A |
| HN41150 | 2500 | 500 | 100+100 | 1150 | 960 | 570 | 56 | 24 | 60 | 322 | 260 | 2 A |
| HN41245 | 2500 | 500 | 100+100 | 1245 | 960 | 577 | 85 | 29 | 66 | 272 | 232 | 2 A |
| HN41400 | 2500 | 500 | 100+100 | 1400 | 1050 | 577 | 94 | 29 | 66 | 272 | 232 | 2A |
| HN41550 | 2500 | 500 | 100+100 | 1550 | 1100 | 577 | 116 | 30 | 66 | 252 | 212 | 2 A |
| HN51100 | 3500 | 500 | 100+100 | 1100 | 890 | 676 | 68 | 25 | 67 | 415 | 353 | 3 A |
| HN51150 | 3500 | 500 | 100+100 | 1150 | 890 | 676 | 70 | 25 | 67 | 415 | 353 | 3 A |
| HN51245 | 3500 | 500 | 100+100 | 1245 | 1090 | 676 | 75 | 25 | 67 | 415 | 353 | 3 A |
| HN51350 | 3500 | 500 | 100+100 | 1350 | 1090 | 676 | 80 | 25 | 67 | 415 | 353 | 3 A |
| HN61100 | 4900 | 500 | 100+100 | 1100 | 900 | 681 | 111 | 33 | 77 | 365 | 287 | 3 A |
| HN61150 | 4900 | 500 | 100+100 | 1150 | 900 | 681 | 115 | 33 | 77 | 365 | 287 | 3 A |
| HN61245 | 4900 | 500 | 100+100 | 1245 | 900 | 681 | 122 | 33 | 77 | 365 | 287 | 3 A |
| HN61350 | 4900 | 500 | 100+100 | 1350 | 970 | 681 | 130 | 33 | 77 | 365 | 287 | 3 A |
| HN61550 | 4900 | 500 | 100+100 | 1550 | 1200 | 681 | 147 | 33 | 77 | 365 | 287 | 3 A |
| HN61660 | 4900 | 500 | 100+100 | 1660 | 1260 | 681 | 155 | 33 | 77 | 365 | 287 | 3 A |
| HN61750 | 4900 | 500 | 100+100 | 1750 | 1550 | 681 | 182 | 34 | 77 | 345 | 267 | 3 A |
| HN61850 | 4900 | 500 | 100+100 | 1850 | 1550 | 681 | 191 | 34 | 77 | 345 | 267 | 3 A |
| HN62000 | 4900 | 500 | 100+100 | 2000 | 1550 | 681 | 226 | 35 | 77 | 325 | 247 | 3 A |
7/1 Quốc lộ 13, Khu phố Bình Đức, Phường Bình Hòa, Thành phố Hồ Chí Minh, Việt Nam
EMAIL:
sales.vn@industree.solutions
office.vn@industree.solutions
admin.vn@industree.solutions
SĐT / ZALO:
+84 938 940 321 (Mr. Johnny)
+84 903 007 296 (Ms. Mia)
(MST : 0317618490)
Copyright 2025 © Công ty TNHH Industree Vietnam