| Model | Capacity (Q) | Load centre (BP) | Opening Range (B min - max) | Arm Dimensions (L x A) | Frame Width (I) | Weight (W) | Horizontal Center of Gravity (HCG) | Vertical Center of Gravity (VCG) | Effective Thickness (LL) | Ground Clearance (P) | Arms Toe-in (C) | Mounting Class (ISO) |
| - | kg | mm | mm | mm | mm | kg | mm | mm | mm | mm | mm | 2328 |
| LC 22 LW6A 64-197 | 2200 | 500 | 640 - 1970 | 1200 x 400 | 970 | 567 | 303 | 223 | 139 | 44 | 28 | 2 A |
| LC 22 LW6A 47-176 | 2200 | 500 | 470 - 1760 | 1200 x 400 | 1100 | 578 | 296 | 226 | 139 | 18 | 29 | 2 A |
| LC 28 LW6B 64-197 | 2800 | 500 | 640 - 1970 | 1200 x 400 | 1020 | 647 | 324 | 252 | 132 | 19 | 13 | 3 A |
| LC 28 LW6B 56-250 | 2800 | 500 | 560 - 2500 | 1200 x 500 | 1710 | 713 | 309 | 267 | 132 | 19 | 12 | 3 A |
| LC 28 LW6B 64-237 | 2800 | 500 | 640 - 2370 | 1200 x 400 | 1420 | 728 | 293 | 257 | 132 | 19 | 13 | 3 A |
| LC 32 LW6B 60-244 | 3200 | 600 | 600 - 2440 | 1200 x 450 | 1570 | 1016 | 261 | 296 | 169 | 12 | 10 | 3 A |
| LC 32 LW6B 64-237 | 3200 | 600 | 640 - 2370 | 1200 x 450 | 1420 | 958 | 272 | 295 | 168 | 12 | 10 | 3 A |
| LC 32 LW6B 84-257 | 3200 | 600 | 840 - 2570 | 1200 x 450 | 1520 | 996 | 266 | 296 | 169 | 12 | 10 | 3 A |
| LC 36 LW6C 61-259 | 3600 | 800 | 610 - 2590 | 1600 x 445 | - | 1282 | 283 | - | 238 | - | - | 4A |
| LC 40 LW10C 61-259 | 4000 | 800 | 610 - 2590 | 1600 x 445 | - | 1520 | 363 | - | 238 | - | - | 4 A |
7/1 Quốc lộ 13, Khu phố Bình Đức, Phường Bình Hòa, Thành phố Hồ Chí Minh, Việt Nam
EMAIL:
sales.vn@industree.solutions
office.vn@industree.solutions
admin.vn@industree.solutions
SĐT / ZALO:
+84 938 940 321 (Mr. Johnny)
+84 903 007 296 (Ms. Mia)
(MST : 0317618490)
Copyright 2025 © Công ty TNHH Industree Vietnam