| Model | Code | Capacity (Q) | Load Centre (BP) | Frame Width (I) | Opening Range (B) | Fork Dimensions (L x A x E) | Weight (W) | Effective Thickness (LL) | Centre of Gravity (HCG) | Centre of Gravity (VCG) | Mounting Class (ISO) |
| - | - | kg | mm | mm | mm | mm | kg | mm | mm | mm | 2328 |
| LC 14 H6A | 47 - 170 | 1400 | 500 | 930 | 470 - 1700 | 1200 x 100 x 40 | 310 | 167 | 188 | 195 | 2 A |
| LC 14 H6A | 35 - 158 | 1400 | 500 | 1050 | 350 - 1580 | 1200 x 100 x 40 | 321 | 167 | 181 | 198 | 2 A |
| LC 22 H6A | 32 - 161 | 2200 | 500 | 1100 | 320 - 1610 | 1200 x 120 x 40 | 392 | 189 | 190 | 196 | 2 A |
| LC 22 H6A | 49 - 182 | 2200 | 500 | 970 | 490 - 1820 | 1200 x 120 x 40 | 389 | 189 | 193 | 194 | 2 A |
| LC 22 H6A | 47 - 180 | 2200 | 500 | 970 | 470 - 1800 | 1200 x 120 x 40 | 400 | 189 | 200 | 192 | 2 A |
| LC 28 H6B | 32 - 161 | 2800 | 500 | 1100 | 320 - 1610 | 1200 x 120 x 45 | 473 | 189 | 185 | 239 | 3 A |
| LC 28 H6B | 47 - 193 | 2800 | 500 | 1100 | 470 - 1930 | 1200 x 130 x 50 | 473 | 189 | 214 | 229 | 3 A |
| LC 28 H6B | 22 - 158 | 2800 | 500 | 1270 | 220 - 1580 | 1200 x 120 x 45 | 443 | 189 | 175 | 244 | 3 A |
| LC 28 H6B | 32 - 161 | 2800 | 500 | 1100 | 320 - 1610 | 1200 x 120 x 45 | 411 | 189 | 186 | 240 | 3 A |
| LC 28 H6B | 32 - 178 | 2800 | 500 | 1270 | 320 - 1780 | 1200 x 120 x 45 | 450 | 189 | 174 | 245 | 3 A |
| LC 28 H8B | 42 - 208 | 2800 | 500 | 1370 | 420 - 2080 | 1650 x 120 x 45 | 511 | 189 | 248 | 228 | 3 A |
| LC 28 H6B | 42 - 208 | 2800 | 500 | 1370 | 420 - 2080 | 1200 x 120 x 45 | 473 | 189 | 168 | 249 | 3 A |
7/1 Quốc lộ 13, Khu phố Bình Đức, Phường Bình Hòa, Thành phố Hồ Chí Minh, Việt Nam
EMAIL:
sales.vn@industree.solutions
office.vn@industree.solutions
admin.vn@industree.solutions
SĐT / ZALO:
+84 938 940 321 (Mr. Johnny)
+84 903 007 296 (Ms. Mia)
(MST : 0317618490)
Copyright 2025 © Công ty TNHH Industree Vietnam