| Model | Capacity (Q) | Load Centre (BP) | Opening Range (B) | Arm Dimensions (L x A x E - T) | Frame Width (I) | Minimum Carriage Width (FL) | Height (D) | Weight (W) | Centre of Gravity (HCG) | Centre of Gravity (VCG) | Effective Thickness (LL) | Side Visibility (U) | Central Visibility (V) | Ground Clearance (P) | Arm Toe-in (C) | Mounting Class (ISO) |
| - | kg | mm | mm | mm | mm | mm | mm | kg | mm | mm | mm | mm | mm | mm | mm | 2328 |
| KB 14 A4A | 1400 | 500 | 400 - 1630 | 1000 x 150 x 130 - 135 | 930 | 750 | 604 | 410 | 320 | 125 | 114 | 341 | 200 | 9 | 20 | 2 A |
| KB 18 A4A | 1800 | 500 | 430 - 1890 | 1000 x 150 x 135 - 150 | 1100 | 750 | 604 | 427 | 310 | 125 | 119 | 340 | 197 | 9 | 20 | 2 A |
| KB 22 A4A | 2200 | 500 | 430 - 1890 | 1000 x 150 x 135 - 150 | 1100 | 750 | 604 | 436 | 308 | 125 | 121 | 338 | 195 | 9 | 20 | 2 A |
| KB 22 A6A | 2200 | 500 | 430 - 1890 | 1200 x 150 x 135 - 150 | 1100 | 750 | 604 | 452 | 345 | 120 | 121 | 338 | 195 | 9 | 24 | 2 A |
| KB 28 A4B | 2800 | 500 | 430 - 1890 | 1000 x 150 x 135 - 150 | 1100 | 750 | 695 | 485 | 298 | 133 | 130 | 383 | 240 | 20 | 20 | 3 A |
| KB 28 A6B | 2800 | 500 | 430 - 1890 | 1200 x 150 x 135 - 150 | 1100 | 750 | 695 | 510 | 335 | 128 | 130 | 383 | 240 | 20 | 24 | 3 A |
| KB 35 A4B | 3500 | 500 | 510 - 2010 | 1000 x 150 x 140 - 170 | 1250 | 1050 | 695 | 540 | 252 | 133 | 148 | 377 | 206 | 20 | 20 | 3 A |
| KB 35 A6B | 3500 | 500 | 510 - 2010 | 1200 x 150 x 140 - 170 | 1250 | 1050 | 695 | 565 | 280 | 128 | 148 | 377 | 206 | 20 | 24 | 3 A |
7/1 Quốc lộ 13, Khu phố Bình Đức, Phường Bình Hòa, Thành phố Hồ Chí Minh, Việt Nam
EMAIL:
sales.vn@industree.solutions
office.vn@industree.solutions
admin.vn@industree.solutions
SĐT / ZALO:
+84 938 940 321 (Mr. Johnny)
+84 903 007 296 (Ms. Mia)
(MST : 0317618490)
Copyright 2025 © Công ty TNHH Industree Vietnam