| Model | Capacity (Q) | Load Centre (BP) | Opening Range (B) | Frame Width (I) | Minimum Carriage Width (FL) | Height (D) | Weight (W) | Centre of Gravity (HCG) | Effective Thickness (LL) | Support Width (A) | Sideshift Stroke (S) | Mounting Class (ISO) |
| - | kg | mm | mm | mm | mm | mm | kg | mm | mm | mm | mm | 2328 |
| MZ 25 X8A | 2500 | 200 | 315 - 755 | 800 | 720 | 564 | 53 | 25 | 61 | 127 | 100 | 2 A |
| MZ 25 X9A | 2500 | 500 | 315 - 895 | 940 | 830 | 564 | 63 | 25 | 61 | 127 | 100 | 2 A |
| MZ 25 10A | 2500 | 500 | 315 - 995 | 1040 | 910 | 564 | 70 | 25 | 61 | 127 | 100 | 2 A |
| MZ 25 11A | 2500 | 500 | 315 - 1105 | 1150 | 960 | 564 | 78 | 25 | 61 | 127 | 100 | 2 A |
| MZ 25 12A | 2500 | 500 | 315 - 1200 | 1245 | 960 | 564 | 84 | 28 | 66 | 127 | 100 | 2 A |
| MZ 25 13A | 2500 | 500 | 315 - 1305 | 1350 | 960 | 564 | 95 | 28 | 66 | 127 | 100 | 2 A |
| MZ 35 10B | 3500 | 500 | 315 - 1055 | 1100 | 890 | 676 | 86 | 25 | 66 | 127 | 100 | 3 A |
| MZ 35 11B | 3500 | 500 | 315 - 1105 | 1150 | 890 | 676 | 91 | 25 | 66 | 127 | 100 | 3 A |
| MZ 35 12B | 3500 | 500 | 315 - 1200 | 1245 | 1090 | 676 | 98 | 25 | 66 | 127 | 100 | 3 A |
| MZ 35 13B | 3500 | 500 | 315 - 1305 | 1350 | 1090 | 676 | 106 | 25 | 66 | 127 | 100 | 3 A |
| MZ 49 10B | 4900 | 500 | 392 - 1042 | 1100 | 850 | 688 | 140 | 36 | 77 | 152 | 100 | 3 A |
| MZ 49 11B | 4900 | 500 | 392 - 1092 | 1150 | 850 | 688 | 145 | 36 | 77 | 152 | 100 | 3 A |
| MZ 49 12B | 4900 | 500 | 392 - 1187 | 1245 | 900 | 688 | 154 | 35 | 77 | 152 | 100 | 3 A |
| MZ 49 13B | 4900 | 500 | 392 - 1292 | 1350 | 970 | 688 | 163 | 35 | 77 | 152 | 100 | 3 A |
| MZ 49 14B | 4900 | 500 | 392 - 1392 | 1450 | 1200 | 710 | 172 | 35 | 77 | 152 | 100 | 3 A |
| MZ 49 15B | 4900 | 500 | 392 - 1492 | 1550 | 1200 | 710 | 181 | 34 | 77 | 152 | 100 | 3 A |
| Model | Capacity (Q) | Load Centre (BP) | Maximum Fork Width (K) | Carriage Width (A) | Opening Range OTO | Weight (W) | Horizontal Centre of Gravity (HCG) | Effective Thickness (C) | Mounting Class (ISO) |
| - | kg | mm | mm | mm | mm | kg | mm | mm | 2328 |
| M25 1040 | 2500 | 500 | 122 | 1040 | 310 - 970 | 130 | 67 | 134 | 2 A |
| M35 1150 | 3500 | 500 | 122 | 1150 | 310 - 1080 | 184 | 72 | 155 | 3 A |
| M49 1250 | 5000 | 600 | 150 | 1250 | 390 - 1160 | 289 | 84 | 178 | 3 A |
| Model | Capacity (Q) | Load Centre (BP) | Maximum Fork Width (K) | Carriage Width (A) | Opening Range OTO | Weight (W) | Horizontal Centre of Gravity (HCG) | Effective Thickness (C) | Mounting Class (ISO) |
| - | kg | mm | mm | mm | mm | kg | mm | mm | 2328 |
| SFX 50A F14 | 5000 | 600 | 160 | 1400 | 470 - 1230 | 403 | 60 | 201 | 3 A |
| SFX 50A F14 | 5000 | 600 | 160 | 1400 | 470 - 1230 | 395 | 60 | 202 | 4 A |
| SFX 70A F18 | 7000 | 600 | 160 | 1800 | 490 - 1580 | 636 | 79 | 250 | 4 A |
| SFX 80A F20 | 8000 | 600 | 160 | 2000 | 490 - 1830 | 672 | 78 | 250 | 4 A |
7/1 Quốc lộ 13, Khu phố Bình Đức, Phường Bình Hòa, Thành phố Hồ Chí Minh, Việt Nam
EMAIL:
sales.vn@industree.solutions
office.vn@industree.solutions
admin.vn@industree.solutions
SĐT / ZALO:
+84 938 940 321 (Mr. Johnny)
+84 903 007 296 (Ms. Mia)
(MST : 0317618490)
Copyright 2025 © Công ty TNHH Industree Vietnam